Philatelic Stamps & Sets of

"Niue"

Page #1 of 3


Rainbow Bar


Sets, Singles & Souvenir Sheets

Niue
Stock # Scotts # Stanley Gibbons # Type MNH Mint Used Quality Price in U.S. Dollars Special Comments
NE101 6 8 S * F-VF $ 0.50  
NE102 6 8 S * F $ 0.40  
NE103 6 8 S U VF $ 0.70  
NE104 7a 9c PR * XF $ 19.50 No Stop after PENI - Very nice margins
NE105 10 13 S * F $ 1.90  
NE106 11 14 S * VF $ 2.60  
NE107 13 16 S * VF $ 5.45  
NE108 18 20 S * VF $ 1.45  
NE109 35 38 S * F-VF $ 30.00  
NE110 35-8 38-41 PR ** XF $165.00 Imperf Pairs - Wide Margins
NE111 43 46 S * VF $ 1.75  
NE112 44 47 S * VF $ 1.75  
NE113 48 50 S * F-VF $ 0.60  
NE114 55 57 Pair with double perfs ** XF $ 79.00 Vertical pair with "double perf line" in top margin (Perf 13 and 14 variety) -- RARE
NE115 56 58 S * VF $ 1.30  
NE116 60-66 62-7 SET * F-VF $ 3.25  
NE117 60 62 S * VF $ 0.20  
NE118 61 63 S * VF $ 0.20  
NE119 62 64 S * VF $ 0.30  
NE120 64 66 S * VF $ 0.40  
NE121 65 67 S * VF $ 0.55  
NE122 67-9 69a,70, 71a FDC COV . VF $105.00 Unique FDC with Narrow "K" "N" varieties -- Rare
NE123 67 69a S * VF $ 3.95 Narrow "K" in King
NE124 68 70a S * VF $ 4.95 Narrow "E" in George
NE125 68 70b PR */** XF $396.00 Vertical Pair - Imperf Horizontal between -- 1 of only 4 corner vertical pairs in the world. See Image
NE126 69 71 S * F-VF $ 2.10  
NE127 70-2 72-4 SET * F-VF $ 0.35  
NE128 73-5 75-7 SET * F-VF $ 4.90  
NE129 76 78 S ** F-VF $ 0.25  
NE130 76 78 S ** F $ 0.20 2 tone spots on gum
NE131 76 78 Blks/6 ** VF $ 1.90  
NE132 77-85 89-97 SET ** F-VF $ 6.35  
NE133 89A 83 S ** VF $ 1.45  
NE134 89B 84 S ** VF $ 2.65  
NE135 90-3 98-101 SET ** F-VF $ 1.60  
NE136 90-3 98-101 SET * F-VF $ 0.75  
NE137 90-3 98-101 Blks/4 ** F-VF $ 7.40  
NE138 94-103 113-22 SET 8 F-VF $ 5.25  
NE139 94 113 S * VF $ 0.20  
NE140 97 116 S U F-VF $ 0.25  
NE141 104-5 123-4 SET * F-VF $ 0.65  
NE142 106-15 125-34 SET * F-VF $ 3.85  
NE143 116-9 135-8 SET ** F-VF $ 5.25  
NE144 117-9 136-8 SET ** F-VF $ 4.75 Short Set -- High Values
NE145 118 137 S ** F-VF $ 1.45  
NE146 119 138 S ** F-VF $ 2.25  
NE147 120 139 S ** F-VF $ 0.20  
NE148 122-31 141-9 Set ** F-VF $ 2.75  
NE149 135 154 S ** F-VF $ 0.25  
NE150 136-8 155-7 Set ** F-VF $ 0.45  


Rainbow Bar



Rainbow Bar

Back to "Niue" Homepage


Rainbow Bar


Back to Country Lists Homepage



E-Mail Me anytime!!!



Last Updated on 6/1/99
By Richard M. Parke