Philatelic Stamps & Sets of the

"Solomon Islands"


Page #2 of 2


British Solomon Islands
Stock # Scotts # Stanley Gibbons # Type MNH Mint Used Quality Price in U.S. Dollars Special Comments
SL1061 139 123 S * VF $ 2.03  
SL1062 143-4 129-30 SET ** F-VF $ 1.05  
SL1063 143-4 129-30 SET * F-VF $ 0.98  
SL1064 145-8 131-4 SET * F-VF $ 1.47  
SL1065 149-66 135-52 SET * F-VF $ 17.01  
SL1066 167-8 153-4 SET * F-VF $ 0.67  
SL1067 167-8 153-4 SET U F-VF $ 1.05  
SL1068 169-70 155-6 SET ** F-VF $ 1.40  
SL1069 169-70 155-6 SET * F-VF $ 0.95  
SL1070 171-3 157-0 SET * F-VF $ 2.80  
SL1071 174-5 160-1 SET * F-VF $ 0.60  
SL1072 176-9 162-5 SET ** F-VF $ 2.66  
SL1073 176-9 162-5 SET * F-VF $ 1.86  
SL1074 180-94 166-80 SET ** F-VF $ 16.24  
SL1075 180-94 166-80 SET * F-VF $ 11.55  
SL1076 195-7 181-3 SET ** F-VF $ 0.77  
SL1077 195-7 181-3 SET * F-VF $ 0.53  
SL1078 198-201 184-8 SET ** F-VF $ 3.64  
SL1079 198-201 184-8 SET * F-VF $ 3.47  
SL1080 201a MS188 SS ** F-VF $ 2.63  
SL1081 202-3 189-90 SET * F-VF $ 0.53  
SL1082 204-7 191-4 SET * F-VF $ 0.81  
SL1083 208-9 195-6 SET * F-VF $ 0.81  
SL1084 214-17 210-4 SET * F-VF $ 4.34  
SL1085 214 201 S * F-VF $ 0.18  
SL1086 216 203 S * F-VF $ 0.67  
SL1087 217 204 S * F-VF $ 1.86  
SL1088 218-21 205-8 SET * F-VF $ 1.75  
SL1089 218-21 205-8 SET U F-VF $ 1.30  
SL1090 222-5 209-12 SET * F-VF $ 1.61  
SL1091 226-7 213-4 SET * F-VF $ 1.05  
SL1092 226-7 213-4 SET U F-VF $ 0.67  
SL1093 228-31 215-8 SET * F-VF $ 4.20  
SL1094 232-46 219-233 SET CTO F-VF $ 12.81 Short Set to $2
SL1095 232-44 219-31 S * F-VF $ - Ask for Singles
SL1096 248-9 234-5 SET * F-VF $ 0.77  
SL1097 250-3 236-9 SET * F-VF $ 2.70  
SL1098 272-5 258-61 SET * F-VF $ 1.16  
SL1099 276-9 262-5 SET * F-VF $ 1.16  
SL1100 316-31 285-300 SET ** F-VF $ 12.60  
SL1101 336a MS325 SS ** F-VF $ 2.91  
SL1102 368a-c 357-9 SET ** F-VF $ 0.70  
SL1103 368 357a SS ** F-VF $ 1.58  
SL1104 381-4 372-5 SET ** F-VF $ 1.30  
SL1105 396 MS387 SS ** F-VF $ 0.63  
SL1106 409A 400a S ** F-VF $ 0.35  
SL1107 410 401 S ** F-VF $ 0.77  
SL1108 412 403 S ** F-VF $ 3.68  
SL1109 417-20 409-12 SET ** F-VF $ 1.16  
SL1110 425 417a SS ** F-VF $ 1.33  
SL1111 443 MS438 SS ** F-VF $ 0.77  
SL1112 450-2 445-7 SET ** F-VF $ 1.33  
SL1113 461-3 456-8 S ** F-VF $ 0.35 Pairs
SL1114 J1-8 D1-8 SET * F-VF $ 38.78  


Click Below for more lists of Solomon Islands

SC 1 to 136 -- or -- SG 1 to 120


Back to Solomon Islands Homepage

Back to Country Lists Homepage

E-Mail Me anytime!!!



All rights Reserved -- Oceania Philatelic Galleries, Ventura, CA

Last Updated: 10/10/99